Key Feature
• Modular design using 250 kW power cabinets. Power cabinets can be added after initial installation to allow for load growth or increased redundancy
• on-site UPS expandability with 250 kW power cabinets and the ability to parallel up to four units for capacity or redundancy
• patented four-level inverter technology improves UPS reliability and lifecycle
• Speedy deployment increases on-site reliability, and reduces start-up costs with Smart PowerTest (SPoT) mode
• high-performance Lithium-ion batteries Compatible with low TCO
• modular architecture lowers maintenance and replacement costs
• 97% efficiency in double conversion mode and 99% efficient in patented ECOnversion™ mode.
• Unity Power Factor (PF=1) allows for right-size protection to real IT needs
• Single and dual mains supported Supports 3- or 4-wire installations
• Live Swap makes it simple and fast to add, replace, or remove power modules
• Parallelable for capacity - N+0 or N+1 module-level redundancy
• Parallelable for redundancy N+0 or N+1 system-level redundancy
• Comprehensive on-site services for installation and commissioning, Preventative Maintenance services and Extended Warranty Services
• EcoStruxure IT enabled service support to monitor, manage UPS anytime any anywhere
Technical Specification
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Other Input Voltage | 380 V 415 V 440 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380 V 415 V 440 V |
| rated power in W | 1500 kW |
| rated power in VA | 1500 kVA |
| battery type | External battery system |
| provided equipment | Installation guide Start-up service |
| redundant | No |
|---|
| colour | White |
|---|---|
| height | 197 cm |
| width | 560 cm |
| depth | 90 cm |
| net weight | 3990 kg |
| USB compatible | No |
| network frequency | 40...70 Hz |
|---|---|
| number of input connectors | 1 hard wire 4-wire (3P + E) |
| maximum input current | 2552 A |
| max short time withstand current | 100 kA |
| input harmonic distortion | Less than 3 % for full load |
| load power factor | From 0.7 leading to 0.5 lagging without any derating |
| Input Power Factor at Full Load | 1 |
| Maximum configurable power in W | 1500 kW |
|---|---|
| output frequency | 50 Hz sync to mains 60 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| crest factor | 3 with THC <5% |
| Wave type | Sine wave |
| output harmonic distortion | < 2% linear load and < 3% non-linear load |
| output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Maximum configurable power in VA | 1500 kVA |
| product certifications | C-Tick CE |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 IBC 2012 IEC 62040-4 ISTA 2B |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...3333 ft |
| ambient air temperature for storage | -15…40 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 68 dBA |
| heat dissipation | 261497 Btu/h |
| IP degree of protection | IP20 |
| number of battery filled slots | 0 |
|---|---|
| number of battery free slots | 0 |
| battery voltage | 480 V |
| discharge battery voltage | 384 V DC |
| Battery power in VAH | 0 VAh runtime |
| extended runtime | 0 |
| free slots | 2 |
|---|---|
| control panel | 7" touch screen display |
| alarm | Audible and visible alarms prioritized by severity |
| Package 1 Weight | 6576.18 kg |
|---|---|
| Package 1 Height | 215 cm |
| Package 1 width | 782 cm |
| Package 1 Length | 106 cm |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|


