Key Feature
• Modular design using 250 kW power cabinets. Power cabinets can be added after initial installation to allow for load growth or increased redundancy
• on-site UPS expandability with 250 kW power cabinets and the ability to parallel up to four units for capacity or redundancy
• patented four-level inverter technology improves UPS reliability and lifecycle
• Speedy deployment increases on-site reliability, and reduces start-up costs with Smart PowerTest (SPoT) mode
• high-performance Lithium-ion batteries Compatible with low TCO
• modular architecture lowers maintenance and replacement costs
• 97% efficiency in double conversion mode and 99% efficient in patented ECOnversion™ mode.
• Unity Power Factor (PF=1) allows for right-size protection to real IT needs
• Single and dual mains supported Supports 3- or 4-wire installations
• Live Swap makes it simple and fast to add, replace, or remove power modules
• Parallelable for capacity - N+0 or N+1 module-level redundancy
• Parallelable for redundancy N+0 or N+1 system-level redundancy
• Comprehensive on-site services for installation and commissioning, Preventative Maintenance services and Extended Warranty Services
• EcoStruxure IT enabled service support to monitor, manage UPS anytime any anywhere
Technical Specification
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Main Output Voltage | 400 V 3 phases |
| rated power in W | 800 kW |
| rated power in VA | 800 kVA |
| battery type | External battery system |
| provided equipment | Installation guide Start-up service |
| redundant | No |
|---|
| colour | White |
|---|---|
| width | 360 cm |
| net weight | 3110 kg |
| USB compatible | No |
| network frequency | 40...70 Hz |
|---|---|
| maximum input current | 1361 A |
| load power factor | From 0.7 leading to 0.5 lagging without any derating |
| Maximum configurable power in W | 800 kW |
|---|---|
| output frequency | 50 Hz sync to mains 60 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| crest factor | 3 with THC <5% |
| Wave type | Sine wave |
| output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Maximum configurable power in VA | 800 kVA |
| product certifications | C-Tick CE |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 IBC 2012 IEC 62040-4 ISTA 2B |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0...3333 ft |
| storage Relative Humidity | 0…95 % Non-condensing |
| acoustic level | 69.5 dB |
| heat dissipation | 128620 Btu/h |
| IP degree of protection | IP20 |
| battery voltage | 480 V |
|---|---|
| discharge battery voltage | 384 V DC |
| Battery power in VAH | 0 VAh runtime |
| extended runtime | 0 |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|


